Services
- Consultancy
- Training
- Networking
- Internet
Vectorworks Architect 2010 |
Vectorworks Architect upgrade to Vectorworks Architect 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWA 2009 to VWA 2010 first licence | £330.60* + VAT | ||
| VWA 2009 to VWA 2010 additional licence | £260.30* + VAT | ||
| VWA 2008 to VWA 2010 first licence | £578.55* + VAT | ||
| VWA 2008 to VWA 2010 additional licence | £458.85* + VAT | ||
| VWA 10 or 11 or 12 to VWA 2010 first licence | £661.20* + VAT | ||
| VWA 10 or 11 or 12 to VWA 2010 additional licence | £528.20* + VAT | ||
| VWA pre 10 to VWA 2010 first licence | £760.00* + VAT | ||
| VWA pre 10 to VWA 2010 additional licence | £612.75* + VAT | ||
Vectorworks Architect 2010 |
Vectorworks trade up to Vectorworks Architect 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VW 2009 to VWA 2010 first licence | £598.50* + VAT | ||
| VW 2009 to VWA 2010 additional licence | £476.90* + VAT | ||
| VW 2008 to VWA 2010 first licence | £746.70* + VAT | ||
| VW 2008 to VWA 2010 additional licence | £594.70* + VAT | ||
| VW 10 or 11 or 12 to VWA 2010 first licence | £797.05* + VAT | ||
| VW 10 or 11 or 12 to VWA 2010 additional licence | £636.50* + VAT | ||
| VW pre 10 to VWA 2010 first licence | £883.50* + VAT | ||
| VW pre 10 to VWA 2010 additional licence | £710.60* + VAT | ||
Vectorworks Architect with Renderworks 2010 |
Vectorworks Architect with Renderworks upgrade to Vectorworks Architect with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWARW 2009 to VWARW 2010 first licence | £396.10* + VAT | ||
| VWARW 2009 to VWARW 2010 additional licence | £314.45* + VAT | ||
| VWARW 2008 to VWARW 2010 first licence | £694.45* + VAT | ||
| VWARW 2008 to VWARW 2010 additional licence | £549.10* + VAT | ||
| VWARW 10 or 11 or 12 to VWARW 2010 first licence | £793.20* + VAT | ||
| VWARW 10 or 11 or 12 to VWARW 2010 additional licence | £636.50* + VAT | ||
| VWARW pre 10 to VWARW 2010 first licence | £908.20* + VAT | ||
| VWARW pre 10 to VWARW 2010 additional licence | £732.45* + VAT | ||
Vectorworks Architect with Renderworks 2010 |
Vectorworks Architect trade up to Vectorworks Architect with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWA 2009 to VWARW 2010 first licence | £533.90* + VAT | ||
| VWA 2009 to VWARW 2010 additional licence | £422.75* + VAT | ||
| VWA 2008 to VWARW 2010 first licence | £762.80* + VAT | ||
| VWA 2008 to VWARW 2010 additional licence | £606.10* + VAT | ||
| VWA 10 or 11 or 12 to VWARW 2010 first licence | £838.85* + VAT | ||
| VWA 10 or 11 or 12 to VWARW 2010 additional licence | £670.70* + VAT | ||
| VWA pre 10 to VWARW 2010 first licence | £929.10* + VAT | ||
| VWA pre 10 to VWARW 2010 additional licence | £746.70* + VAT | ||
Vectorworks Architect with Renderworks 2010 |
Vectorworks with Renderworks trade up to Vectorworks Architect with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWRW 2009 to VWARW 2010 first licence | £659.30* + VAT | ||
| VWRW 2009 to VWARW 2010 additional licence | £526.30* + VAT | ||
| VWRW 2008 to VWARW 2010 first licence | £845.05* + VAT | ||
| VWRW 2008 to VWARW 2010 additional licence | £679.25* + VAT | ||
| VWRW 10 or 11 or 12 to VWARW 2010 first licence | £918.65* + VAT | ||
| VWRW 10 or 11 or 12 to VWARW 2010 additional licence | £736.25* + VAT | ||
| VWRW pre 10 to VWARW 2010 first licence | £1,015.55* + VAT | ||
| VWRW pre 10 to VWARW 2010 additional licence | £817.00* + VAT | ||
Vectorworks Architect with Renderworks 2010 |
Vectorworks trade up to Vectorworks Architect with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VW 2009 to VWARW 2010 first licence | £827.45* + VAT | ||
| VW 2009 to VWARW 2010 additional licence | £659.30* + VAT | ||
| VW 2008 to VWARW 2010 first licence | £975.65* + VAT | ||
| VW 2008 to VWARW 2010 additional licence | £778.05* + VAT | ||
| VW 10 or 11 or 12 to VWARW 2010 first licence | £1,026.00* + VAT | ||
| VW 10 or 11 or 12 to VWARW 2010 additional licence | £818.90* + VAT | ||
| VW pre 10 to VWARW 2010 first licence | £1,131.45* + VAT | ||
| VW pre 10 to VWARW 2010 additional licence | £909.15* + VAT | ||
errors & omissions excepted
on the website we show only the most commonly requested new licence pricing if your requirements are not covered here please call faCADe
*prices and specifications subject to change without notice eligibility for reduced upgrade or subscription pricing dependent on ownership of qualifying existing licence and serial number all systems come with 90 days teletech support as standard terms and conditions apply