Services
- Consultancy
- Training
- Networking
- Internet
Vectorworks Landmark 2010 |
Vectorworks Landmark upgrade to Vectorworks Landmark 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWL 2009 to VWL 2010 first licence | £298.30* + VAT | ||
| VWL 2009 to VWL 2010 additional licence | £235.60* + VAT | ||
| VWL 2008 to VWL 2010 first licence | £520.60* + VAT | ||
| VWL 2008 to VWL 2010 additional licence | £412.30* + VAT | ||
| VWL 10 or 11 or 12 to VWL 2010 first licence | £594.70* + VAT | ||
| VWL 10 or 11 or 12 to VWL 2010 additional licence | £475.00* + VAT | ||
| VWL pre 10 to VWL 2010 first licence | £685.90* + VAT | ||
| VWL pre 10 to VWL 2010 additional licence | £552.90* + VAT | ||
Vectorworks Landmark 2010 |
Vectorworks trade up to Vectorworks Landmark 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VW 2009 to VWL 2010 first licence | £483.55* + VAT | ||
| VW 2009 to VWL 2010 additional licence | £385.70* + VAT | ||
| VW 2008 to VWL 2010 first licence | £633.65* + VAT | ||
| VW 2008 to VWL 2010 additional licence | £503.50* + VAT | ||
| VW 10 or 11 or 12 to VWL 2010 first licence | £682.10* + VAT | ||
| VW 10 or 11 or 12 to VWL 2010 additional licence | £545.30* + VAT | ||
| VW pre 10 to VWL 2010 first licence | £760.00* + VAT | ||
| VW pre 10 to VWL 2010 additional licence | £611.80* + VAT | ||
Vectorworks Landmark with Renderworks 2010 |
Vectorworks Landmark with Renderworks upgrade to Vectorworks Landmark with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWLRW 2009 to VWLRW 2010 first licence | £363.85* + VAT | ||
| VWLRW 2009 to VWLRW 2010 additional licence | £289.75* + VAT | ||
| VWLRW 2008 to VWLRW 2010 first licence | £636.50* + VAT | ||
| VWLRW 2008 to VWLRW 2010 additional licence | £504.45* + VAT | ||
| VWLRW 10 or 11 or 12 to VWLRW 2010 first licence | £726.75* + VAT | ||
| VWLRW 10 or 11 or 12 to VWLRW 2010 additional licence | £582.35* + VAT | ||
| VWLRW pre 10 to VWLRW 2010 first licence | £833.15* + VAT | ||
| VWLRW pre 10 to VWLRW 2010 additional licence | £672.60* + VAT | ||
Vectorworks Landmark with Renderworks 2010 |
Vectorworks Landmark trade up to Vectorworks Landmark with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWL 2009 to VWLRW 2010 first licence | £503.50* + VAT | ||
| VWL 2009 to VWLRW 2010 additional licence | £400.90* + VAT | ||
| VWL 2008 to VWLRW 2010 first licence | £709.65* + VAT | ||
| VWL 2008 to VWLRW 2010 additional licence | £564.30* + VAT | ||
| VWL 10 or 11 or 12 to VWLRW 2010 first licence | £778.05* + VAT | ||
| VWL 10 or 11 or 12 to VWLRW 2010 additional licence | £621.30* + VAT | ||
| VWL pre 10 to VWLRW 2010 first licence | £862.60* + VAT | ||
| VWL pre 10 to VWLRW 2010 additional licence | £694.45* + VAT | ||
Vectorworks Landmark with Renderworks 2010 |
Vectorworks with Renderworks trade up to Vectorworks Landmark with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VWRW 2009 to VWLRW 2010 first licence | £545.30* + VAT | ||
| VWRW 2009 to VWLRW 2010 additional licence | £435.10* + VAT | ||
| VWRW 2008 to VWLRW 2010 first licence | £740.05* + VAT | ||
| VWRW 2008 to VWLRW 2010 additional licence | £587.10* + VAT | ||
| VWRW 10 or 11 or 12 to VWLRW 2010 first licence | £803.70* + VAT | ||
| VWRW 10 or 11 or 12 to VWLRW 2010 additional licence | £644.10* + VAT | ||
| VWRW pre 10 to VWLRW 2010 first licence | £892.05* + VAT | ||
| VWRW pre 10 to VWLRW 2010 additional licence | £718.20* + VAT | ||
Vectorworks Landmark with Renderworks 2010 |
Vectorworks trade up to Vectorworks Landmark with Renderworks 2010 | ||
|---|---|---|---|
| specification: commercial licence, Mac or Windows, USB dongle or internet activated or network licence more | |||
| description | unit cost | ||
| VW 2009 to VWLRW 2010 first licence | £712.50* + VAT | ||
| VW 2009 to VWLRW 2010 additional licence | £568.10* + VAT | ||
| VW 2008 to VWLRW 2010 first licence | £861.65* + VAT | ||
| VW 2008 to VWLRW 2010 additional licence | £685.90* + VAT | ||
| VW 10 or 11 or 12 to VWLRW 2010 first licence | £911.05* + VAT | ||
| VW 10 or 11 or 12 to VWLRW 2010 additional licence | £727.70* + VAT | ||
| VW pre 10 to VWLRW 2010 first licence | £1,007.95* + VAT | ||
| VW pre 10 to VWLRW 2010 additional licence | £809.40* + VAT | ||
errors & omissions excepted
on the website we show only the most commonly requested new licence pricing if your requirements are not covered here please call faCADe
*prices and specifications subject to change without notice eligibility for reduced upgrade or subscription pricing dependent on ownership of qualifying existing licence and serial number all systems come with 90 days teletech support as standard terms and conditions apply